F24
The F24 utilised a 2017 KTM EXC550 single cylinder engine producing a max of 57Nm of torque @ 5800 on a steel space frame with a kerb weight of 204.5kg. The car was entered into Silverstone Formula Student 2024 and produced the team's best result in over a decade with placing 17th out of over a 100 teams with a total of 283 points.
Car Specifications
| Powertrain | Internal Combustion Engine |
| Wheelbase | 1600 mm |
| Kerb Weight | 204.5 kg |
| Weight distribution | 89/115.5 |
| Suspension | Double wishbone; Pushrod Actuation |
| Tyres | Hoosier LCO 18X6-10 |
| Wheels | Magnesium 10 inch OZ wheel |
| Brakes | AP Racing cylinders with balance bar |
| Chassis | Steel space frame |
| Engine | 2017 KTM EXC500 |
| Fuel system | KTM Injector with MOTEC M84 ECU |
| Max Power | 26 kw @7000 |
| Max Torque | 57 Nm @5800 |
| Transmission | KTM synchro Gearbox, Kliktronic electric shifter, 520 chain, 40 tooth final drive sprocket |
| Differential | Drexler limited slip diff |

















