F18
Our 2018 car represented a refinement of previous years designs. This provided us with opportunities to improve upon and test out our vehicle before heading into competition.
The F18 utilised a 2017 KTM EXC 500 Single cylinder engine producing a max of 42Nm of torque @7250 on a steel space frame. The car had a kerb weight of 198kg.
Car Specs
| Powertrain | Internal Combustion Engine |
| Wheelbase | 1565 mm |
| Kerb Weight | 198 kg |
| Weight distribution | 101.0/97 |
| Suspension | Double wishbone; Pullrod Actuation |
| Tyres | Hoosier LCO 18X6-10 |
| Wheels | Steel Split Rim |
| Brakes | AP Racing cylinders with balance bar |
| Chassis | Steel space frame |
| Engine | 2017 KTM EXC500 |
| Fuel system | KTM Injector with MOTEC M800 ECU |
| Max Power | 51 kw @8750 |
| Max Torque | 42 Nm @7250 |
| Transmission | KTM synchro Gearbox, Pro Shift PSU electric shifter, 520 chain, 40 tooth final drive sprocket |
| Differential | Drexler limited slip diff |

